Contact Details
- 01753521811
- enquiries@pennwood.slough.sch.uk
Penn Wood Primary and Nursery School, Penn Road, Slough, SL2 1PH
Penn Wood Primary
and Nursery School
Children achieving a Good Level of Development in 2026:
| Penn Wood 2026 | National 2026 |
| 72% | 71% |
Phonics Screening Check 2026
Children meeting the threshold (31):
| Year 1 Penn Wood | Year 1 National |
87% | 82% |
| Year 2 Penn Wood | Year 2 National |
| 94% | 91% |
KS2 Multiplication Check
| School result (2026) | National (estimated) (2026) | |
| % of children scoring full marks (25/25) | 39% | 44% |
| Average score (out of 25) | 21.5 | 21.6 |
Children achieving the expected standard at KS2:
| Subject | School results* (2026) | National results (2026) |
| Reading | 84% | 75% |
| Writing | 88% | 73% |
| Maths | 93% | 75% |
| Grammar, Punctuation and Spelling | 82% | 74% |
| Reading, writing, maths combined | 79% | 63% |
Scaled scores at KS2:
| Subject | School average (2026) | National average (2026) |
| Reading | 107 | 106 |
| Maths | 108 | 105 |
| Grammar, Punctuation and Spelling | 109 | 105 |
Children achieving a higher level of attainment at KS2:
| Subject | School results (2026) | National results (2026) |
| Reading | 36% | 31% |
| Writing | 16% | 13% |
| Maths | 44% | 27% |
| Grammar, Punctuation and Spelling | 48% | 30% |
| Reading, writing, maths combined | 10% | 9% |
Progress Measures (KS2 2026)
| Penn Wood | National | |
| Reading | +2.66 | 0 |
| Writing | +2.97 | 0 |
| Maths | +4.16 | 0 |
Please use the link below to view the latest school comparison tables
https://www.compare-school-performance.service.gov.uk/
Please use the link below to view Penn Wood's School comparison table
Penn Wood Primary and Nursery School, Penn Road, Slough, SL2 1PH