Contact Details
- 01753521811
- enquiries@pennwood.slough.sch.uk
Penn Wood Primary and Nursery School, Penn Road, Slough, SL2 1PH
Penn Wood Primary
and Nursery School
Penn Wood Primary and Nursery School’s 2022 Results:
Children achieving the expected standard at KS2:
Subject | School percentage (2018) | School percentage (2019) | School percentage (2022) | National average (2022) |
Reading | 80% | 72% | 81% | 74% |
Writing | 83% | 88% | 80% | 69% |
Maths | 89% | 90% | 80% | 71% |
Grammar, Punctuation and Spelling | 87% | 88% | 81% | 72% |
Reading, writing, maths combined | 73% | 68% | 72% | 59% |
Scaled scores at KS2:
Subject | School average (2018) | School average (2019) | School average (2022) | National average (2022) |
Reading | 104.7 | 104.0 | 105.1 | 105 |
Maths | 107.6 | 106.9 | 103.8 | 104 |
Grammar, Punctuation and Spelling | 110.6 | 110.3 | 106.4 | 105 |
Children achieving a higher level of attainment at KS2 (based on 2018's threshold):
Subject | School percentage (2018) | School percentage (2019) | School percentage (2022) | National percentage (2019) |
Reading | 24% | 32% | 24% | 27% |
Writing | 21% | 17% | 2% | 20% |
Maths | 39% | 39% | 25% | 27% |
Grammar, Punctuation and Spelling | 62% | 63% | 36% | 36% |
Reading, writing, maths combined | 13% | 15% | 2% | 11% |
Average progress at KS2:
Subject | School average 2018 | School average 2019 | School average 2022 | National average | |
Reading | +1.65 | +2.40 | +1.30 | Above average | 0 |
Maths | +5.02 | +4.10 | +1.80 | Well above average | 0 |
Writing | +2.49 | +2.40 | +1.20 | Above average | 0 |
We are proud that according to national School Performance Tables, Penn Wood is placed 30th out of 125 similar schools for KS2 attainment in 2019 (based on schools that have similar KS1 results).
Please use the link below to view the latest school comparison tables
https://www.compare-school-performance.service.gov.uk/
Please use the link below to view Penn Wood's School comparison table
Penn Wood Primary and Nursery School, Penn Road, Slough, SL2 1PH